Which Mobiles Phone is best under 25000 || Top 5 mobile phone below 25k || Top mobile phone under 25k
These are some mobiles phones Under below 25k :
- Realme C30 : 25,000 PKR
- Realme 2 : 17,000 PKR
- Xiaomi Redmi 7 : 22,500 PKR
- Xiaomi Redmi A1 : 22,500 PKR
- Motorola Moto G5 : 18,000 PKR
1). Realme C30
|
Which Mobiles Phone is best under 25000 || Top 5 mobile phone below 25k || Top mobile phone under 25k |
SPECIFICATION
Call Records | Unlimited |
---|
Card Slot | microSD Card |
---|
Chipset | Qualcomm Snapdragon 450 |
---|
CPU | Octa Core 1.8 GHz |
---|
External Storage | up to 256 GB |
---|
GPU | Adreno 506 |
---|
Messaging | SMS, MMS, Email, Push Email |
---|
Phonebook | Unlimited |
---|
Camera Features | Geo Tagging, HDR, AR sticker, Bokeh mode |
---|
Front Camera | 8 MP (f/2.2) Camera |
---|
Primary camera | 13 MP (f/2.2) + 2 MP (f/2.4) Dual Camera with LED Flash |
---|
Video Recording | 1080p@30fps |
---|
| |
---|
2). REALME 2
|
Which Mobiles Phone is best under 25000 || Top 5 mobile phone below 25k || Top mobile phone under 25k |
SPECIFICATION
Sim | Dual Sim, GSM+GSM |
---|
Device type | Smartphone |
---|
CPU | 1.82 GHz, Octa Core Processor |
---|
Chipset | Unisoc Tiger T612 |
---|
GPU | ARM Mali-G57 |
---|
RAM | 3 GB |
---|
Internal Storage | 32 GB |
---|
Card Slot | Yes, upto 1 TB |
---|
3).Xiaomi Redmi 07
|
Which Mobiles Phone is best under 25000 || Top 5 mobile phone below 25k || Top mobile phone under 25k |
SPECIFICATION
Custom UI | MIUI 10 |
---|
Device type | Phablet |
---|
Operating System | Android OS, v9.0 (Pie) |
---|
Sim | Dual Sim |
---|
Aspect Ratio | 19:9 |
---|
Form Factor | Touch |
---|
Pixel Density | 290 ppi |
---|
Screen resolution | 720 x 1520 pixels |
---|
Screen size | 6.26 inches |
---|
Touchscreen | Capacitive Touchscreen
|
---|
4).Xiaomi Redmi A1
|
Which Mobiles Phone is best under 25000 || Top 5 mobile phone below 25k || Top mobile phone under 25k |
SPECIFICATION
Aspect Ratio | 20:09 |
---|
Pixel Density | ~269 PPI |
---|
Screen size | 6.52 inches |
---|
Bezel Less Display | Yes, Water Drop Notch |
---|
Screen resolution | 720 x 1600 pixels |
---|
Bluetooth | Yes, v5.0 |
---|
Edge | Yes |
---|
GPRS | Yes |
---|
GPS Facility | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO |
---|
USB | Yes, USB-C |
---|
Browser | USB on-the-go, USB Charging |
---|
WLAN | Yes, with wifi-hotspot |
---|
5).Motorola Moto G5
|
Which Mobiles Phone is best under 25000 || Top 5 mobile phone below 25k || Top mobile phone under 25k |
SPECIFICATION
Call Records | Unlimited |
---|
Card Slot | microSD Card |
---|
Chipset | Qualcomm MSM8937 Snapdragon 430 |
---|
CPU | Octa-core 1.4 GHz Cortex-A53 |
---|
External Storage | Up to 128 GB |
---|
GPU | Adreno 505 |
---|
Messaging | SMS, MMS, Email, Push Email, IM |
---|
Phonebook | Unlimited |
---|
Audio Jack | 3.5mm Audio Jack |
---|
Audio Player | AAC, AAC+, MIDI, WAV, eAAC+, MP3, AMR-WB, AMR-NB, WMA |
---|
FM Radio | Yes |
---|
Games | Yes |
---|
Speakers | Yes |
---|
Video Player | MPEG4, H.263, WMV, H.264, HD |
---|
0 Comments